
Barracks
Prerequisites: Rally Point level 1, Main Building level 3, Travian Version 2.5 or higher
In the barracks infantry can be trained. The higher its level the faster troops are trained. If you want to build more advanced troops than the first troops, you'll need to develop them using the Academy.
Training costs for Roman Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Legionnaire | 120 | 100 | 180 | 40 | 1 |
![]() | Praetorian | 100 | 130 | 160 | 70 | 1 |
![]() | Imperian | 150 | 160 | 210 | 80 | 1 |
Training costs for Teutonic Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Clubswinger | 95 | 75 | 40 | 40 | 1 |
![]() | Spearman | 145 | 70 | 85 | 40 | 1 |
![]() | Axeman | 130 | 120 | 170 | 70 | 1 |
![]() | Scout | 160 | 100 | 50 | 50 | 1 |
Training costs for Gallic Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Phalanx | 100 | 130 | 55 | 30 | 1 |
![]() | Swordsman | 140 | 150 | 185 | 60 | 1 |
Building levels
lvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP | Length of training |
1 | 210 | 140 | 260 | 120 | 4 | 1 | 100% |
2 | 270 | 180 | 335 | 155 | 2 | 1 | 90% |
3 | 345 | 230 | 425 | 195 | 2 | 2 | 81% |
4 | 440 | 295 | 545 | 250 | 2 | 2 | 73% |
5 | 565 | 375 | 700 | 320 | 2 | 2 | 66% |
6 | 720 | 480 | 895 | 410 | 3 | 3 | 59% |
7 | 925 | 615 | 1 145 | 530 | 3 | 4 | 53% |
8 | 1 180 | 790 | 1 465 | 675 | 3 | 4 | 48% |
9 | 1 515 | 1 010 | 1 875 | 865 | 3 | 5 | 43% |
10 | 1 935 | 1 290 | 2 400 | 1 105 | 3 | 6 | 39% |
11 | 2 480 | 1 655 | 3 070 | 1 415 | 3 | 7 | 35% |
12 | 3 175 | 2 115 | 3 930 | 1 815 | 3 | 9 | 31% |
13 | 4 060 | 2 710 | 5 030 | 2 320 | 3 | 11 | 28% |
14 | 5 200 | 3 465 | 6 435 | 2 970 | 3 | 13 | 25% |
15 | 6 655 | 4 435 | 8 240 | 3 805 | 3 | 15 | 23% |
16 | 8 520 | 5 680 | 10 545 | 4 870 | 4 | 18 | 21% |
17 | 10 905 | 7 270 | 13 500 | 6 230 | 4 | 22 | 19% |
18 | 13 955 | 9 305 | 17 280 | 7 975 | 4 | 27 | 17% |
19 | 17 865 | 11 910 | 22 120 | 10 210 | 4 | 32 | 15% |
20 | 22 865 | 15 245 | 28 310 | 13 065 | 4 | 38 | 14% |
Sum | 103 785 | 69 195 | 128 505 | 59 300 | 62 |
No comments:
Post a Comment