
Great Barracks
Prerequisites: Barracks level 20, cannot be built in the Capital, Travian Version 2.5 or higher
The great barrack allows you to build a second barrack in the same village, but the troops cost thrice the original amount. Combined with the regular barrack, you can build your troops twice as fast in one village.
Training costs for Roman Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Legionnaire | 360 | 300 | 540 | 120 | 1 |
![]() | Praetorian | 300 | 390 | 480 | 210 | 1 |
![]() | Imperian | 450 | 480 | 630 | 240 | 1 |
Training costs for Teutonic Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Clubswinger | 285 | 225 | 120 | 120 | 1 |
![]() | Spearman | 435 | 210 | 255 | 120 | 1 |
![]() | Axeman | 390 | 360 | 510 | 210 | 1 |
![]() | Scout | 480 | 300 | 150 | 150 | 1 |
Training costs for Gallic Troops | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Phalanx | 300 | 390 | 165 | 90 | 1 |
![]() | Swordsman | 420 | 450 | 555 | 180 | 1 |
Building levels
lvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP | Length of training |
1 | 630 | 420 | 780 | 360 | 4 | 1 | 100% |
2 | 805 | 540 | 1 000 | 460 | 2 | 1 | 90% |
3 | 1 030 | 690 | 1 280 | 590 | 2 | 2 | 81% |
4 | 1 320 | 880 | 1 635 | 755 | 2 | 2 | 73% |
5 | 1 690 | 1 125 | 2 095 | 965 | 2 | 2 | 66% |
6 | 2 165 | 1 445 | 2 680 | 1 235 | 3 | 3 | 59% |
7 | 2 770 | 1 845 | 3 430 | 1 585 | 3 | 4 | 53% |
8 | 3 545 | 2 365 | 4 390 | 2 025 | 3 | 4 | 48% |
9 | 4 540 | 3 025 | 5 620 | 2 595 | 3 | 5 | 43% |
10 | 5 810 | 3 875 | 7 195 | 3 320 | 3 | 6 | 39% |
11 | 7 440 | 4 960 | 9 210 | 4 250 | 3 | 7 | 35% |
12 | 9 520 | 6 345 | 11 785 | 5 440 | 3 | 9 | 31% |
13 | 12 185 | 8 125 | 15 085 | 6 965 | 3 | 11 | 28% |
14 | 15 600 | 10 400 | 19 310 | 8 915 | 3 | 13 | 25% |
15 | 19 965 | 13 310 | 24 720 | 11 410 | 3 | 15 | 23% |
16 | 25 555 | 17 035 | 31 640 | 14 605 | 4 | 18 | 21% |
17 | 32 710 | 21 810 | 40 500 | 18 690 | 4 | 22 | 19% |
18 | 41 870 | 27 915 | 51 840 | 23 925 | 4 | 27 | 17% |
19 | 53 595 | 35 730 | 66 355 | 30 625 | 4 | 32 | 15% |
20 | 68 600 | 45 735 | 84 935 | 39 200 | 4 | 38 | 14% |
Sum | 311 345 | 207 575 | 385 485 | 177 915 | 62 |
No comments:
Post a Comment