
Rally Point
Prerequisites: None
Your village's troops meet here. From here you can send them out to conquer, attack, raid or reinforce other villages.
The rally point can only be build on the right bend building side below your main building.
Depending on the rally point's level you can choose different targets with the catapults:
- at level 1 only random
- at level 3, 5 and 10 the variety of possible targets grows
- at level 10 every building but the cranny, the stonemason and the trapper can be targeted
- with level 20 and at least 20 catapults you can choose 2 targets with same possibilities as with level 10
Rally point level 1 | Rally point level 3 | Rally point level 5 | Rally point level 10 |
random | Warehouse | Bakery | Academy |
Granary | Brickyard | Armoury | |
Clay pit | Barracks | ||
Cropland | Blacksmith | ||
Grain mill | Embassy | ||
Iron foundry | Great barracks | ||
Iron mine | Great stable | ||
Sawmill | Hero's mansion | ||
Woodcutter | Main building | ||
Marketplace | |||
Palace | |||
Rally point | |||
Residence | |||
Stable | |||
Tournament square | |||
Trade office | |||
Treasury | |||
Wonder of the World | |||
Workshop |
Building levels
lvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP |
1 | 110 | 160 | 90 | 70 | 1 | 1 |
2 | 140 | 205 | 115 | 90 | 1 | 1 |
3 | 180 | 260 | 145 | 115 | 1 | 2 |
4 | 230 | 335 | 190 | 145 | 1 | 2 |
5 | 295 | 430 | 240 | 190 | 1 | 2 |
6 | 380 | 550 | 310 | 240 | 1 | 3 |
7 | 485 | 705 | 395 | 310 | 1 | 4 |
8 | 620 | 900 | 505 | 395 | 1 | 4 |
9 | 795 | 1 155 | 650 | 505 | 1 | 5 |
10 | 1 015 | 1 475 | 830 | 645 | 1 | 6 |
11 | 1 300 | 1 890 | 1 065 | 825 | 2 | 7 |
12 | 1 660 | 2 420 | 1 360 | 1 060 | 2 | 9 |
13 | 2 130 | 3 095 | 1 740 | 1 355 | 2 | 11 |
14 | 2 725 | 3 960 | 2 230 | 1 735 | 2 | 13 |
15 | 3 485 | 5 070 | 2 850 | 2 220 | 2 | 15 |
16 | 4 460 | 6 490 | 3 650 | 2 840 | 2 | 18 |
17 | 5 710 | 8 310 | 4 675 | 3 635 | 2 | 22 |
18 | 7 310 | 10 635 | 5 980 | 4 650 | 2 | 27 |
19 | 9 360 | 13 610 | 7 655 | 5 955 | 2 | 32 |
20 | 11 980 | 17 420 | 9 800 | 7 620 | 2 | 38 |
Sum | 54 370 | 79 075 | 44 475 | 34 600 | 30 |
No comments:
Post a Comment