
Cropland
Prerequisites: None
Your population's food is produced here. By increasing the farm's level you increase its crop production.
With constructing a grain mill and a bakery you can increase the production further. Note that with every building or field you build your crop production lowers because your new production has to eat. See the Problem with crop page for information about that.
Can be extended infinitely in the capital.
lvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP | Production |
1 | 70 | 90 | 70 | 20 | 0 | 1 | 5 |
2 | 115 | 150 | 115 | 35 | 0 | 1 | 9 |
3 | 195 | 250 | 195 | 55 | 0 | 2 | 15 |
4 | 325 | 420 | 325 | 95 | 0 | 2 | 22 |
5 | 545 | 700 | 545 | 155 | 0 | 2 | 33 |
6 | 910 | 1 170 | 910 | 260 | 1 | 3 | 50 |
7 | 1 520 | 1 950 | 1 520 | 435 | 1 | 4 | 70 |
8 | 2 535 | 3 260 | 2 535 | 725 | 1 | 4 | 100 |
9 | 4 235 | 5 445 | 4 235 | 1 210 | 1 | 5 | 145 |
10 | 7 070 | 9 095 | 7 070 | 2 020 | 1 | 6 | 200 |
11 | 11 810 | 15 185 | 11 810 | 3 375 | 1 | 7 | 280 |
12 | 19 725 | 25 360 | 19 725 | 5 635 | 1 | 9 | 375 |
13 | 32 940 | 42 350 | 32 940 | 9 410 | 1 | 11 | 495 |
14 | 55 005 | 70 720 | 55 005 | 15 715 | 1 | 13 | 635 |
15 | 91 860 | 118 105 | 91 860 | 26 245 | 1 | 15 | 800 |
16 | 153 405 | 197 240 | 153 405 | 43 830 | 2 | 18 | 1 000 |
17 | 256 190 | 329 385 | 256 190 | 73 195 | 2 | 22 | 1 300 |
18 | 427 835 | 550 075 | 427 835 | 122 240 | 2 | 27 | 1 600 |
19 | 714 485 | 918 625 | 714 485 | 204 140 | 2 | 32 | 2 000 |
20 | 1 193 195 | 1 534 105 | 1 193 195 | 340 915 | 2 | 38 | 2 450 |
Sum | 2 973 970 | 3 823 680 | 2 973 970 | 849 710 | 20 |
No comments:
Post a Comment