Trade Office

Prerequisites: Marketplace level 20, Stable level 10, Travian Version 2.5 or higher
In the trade office the merchants' carts get improved and equipped with powerful horses. The higher its level the more your merchants are able to carry.
Building levelslvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP | Merchant's capacity |
1 | 1 400 | 1 330 | 1 200 | 400 | 3 | 4 | 110% |
2 | 1 790 | 1 700 | 1 535 | 510 | 2 | 4 | 120% |
3 | 2 295 | 2 180 | 1 965 | 655 | 2 | 5 | 130% |
4 | 2 935 | 2 790 | 2 515 | 840 | 2 | 6 | 140% |
5 | 3 760 | 3 570 | 3 220 | 1 075 | 2 | 7 | 150% |
6 | 4 810 | 4 570 | 4 125 | 1 375 | 2 | 9 | 160% |
7 | 6 155 | 5 850 | 5 280 | 1 760 | 2 | 11 | 170% |
8 | 7 880 | 7 485 | 6 755 | 2 250 | 2 | 13 | 180% |
9 | 10 090 | 9 585 | 8 645 | 2 880 | 2 | 15 | 190% |
10 | 12 915 | 12 265 | 11 070 | 3 690 | 2 | 19 | 200% |
11 | 16 530 | 15 700 | 14 165 | 4 720 | 3 | 22 | 210% |
12 | 21 155 | 20 100 | 18 135 | 6 045 | 3 | 27 | 220% |
13 | 27 080 | 25 725 | 23 210 | 7 735 | 3 | 32 | 230% |
14 | 34 660 | 32 930 | 29 710 | 9 905 | 3 | 39 | 240% |
15 | 44 370 | 42 150 | 38 030 | 12 675 | 3 | 46 | 250% |
16 | 56 790 | 53 950 | 48 680 | 16 225 | 3 | 55 | 260% |
17 | 72 690 | 69 060 | 62 310 | 20 770 | 3 | 67 | 270% |
18 | 93 045 | 88 395 | 79 755 | 26 585 | 3 | 80 | 280% |
19 | 119 100 | 113 145 | 102 085 | 34 030 | 3 | 96 | 290% |
20 | 152 445 | 144 825 | 130 670 | 43 555 | 3 | 115 | 300% |
No comments:
Post a Comment