Main Building
Prerequisites: None
In the main building the village's master builders live. The
higher its level the faster your master builders complete the construction of new buildings.
When you have buildings queued for building and your MB is destroyed or upgraded, the building times will not be recalculated. This is exactly the same as prerequisites for buildings being destroyed: stats are calculated when you click the 'upgrade to level X' link and are not recalculated again. Only exception for this is the prerequisite that the village has to be a capital.
Demolishing
If you do not need a building anymore you can order your master builders to demolish the building. Prerequisite is a main building level 10.
lvl | ![]() | ![]() | ![]() | ![]() | ![]() | CP | Construction times |
1 | 70 | 40 | 60 | 20 | 2 | 2 | 100% |
2 | 90 | 50 | 75 | 25 | 1 | 3 | 96% |
3 | 115 | 65 | 100 | 35 | 1 | 3 | 93% |
4 | 145 | 85 | 125 | 40 | 1 | 4 | 90% |
5 | 190 | 105 | 160 | 55 | 1 | 5 | 86% |
6 | 240 | 135 | 205 | 70 | 2 | 6 | 83% |
7 | 310 | 175 | 265 | 90 | 2 | 7 | 80% |
8 | 395 | 225 | 340 | 115 | 2 | 9 | 77% |
9 | 505 | 290 | 430 | 145 | 2 | 10 | 75% |
10 | 645 | 370 | 555 | 185 | 2 | 12 | 72% |
11 | 825 | 470 | 710 | 235 | 2 | 15 | 69% |
12 | 1 060 | 605 | 905 | 300 | 2 | 18 | 67% |
13 | 1 355 | 775 | 1 160 | 385 | 2 | 21 | 64% |
14 | 1 735 | 990 | 1 485 | 495 | 2 | 26 | 62% |
15 | 2 220 | 1 270 | 1 900 | 635 | 2 | 31 | 60% |
16 | 2 840 | 1 625 | 2 435 | 810 | 3 | 37 | 58% |
17 | 3 635 | 2 075 | 3 115 | 1 040 | 3 | 44 | 56% |
18 | 4 650 | 2 660 | 3 990 | 1 330 | 3 | 53 | 54% |
19 | 5 955 | 3 405 | 5 105 | 1 700 | 3 | 64 | 52% |
20 | 7 620 | 4 355 | 6 535 | 2 180 | 3 | 77 | 50% |
Sum | 34 600 | 19 770 | 29 655 | 9 890 | 41 |
No comments:
Post a Comment