08 February 2009

Great Stable


Great Stable

Great Stable

Prerequisites: Stable level 20, cannot be built in the Capital, Travian Version 2.5 or higher

The great stable allows you to build a second stable in the same village but the troops cost thrice the original amount. Combined with the regular stable, you can build your troops twice as fast in one village.

Training costs for Roman Troops

Lumber Clay Iron Crop Crop usage
Equites Legati Equites Legati 420 480 60 120 2
Equites Imperatoris Equites Imperatoris 1650 1320 960 300 3
Equites Caesaris Equites Caesaris 1650 1920 2400 540 4


Training costs for Teutonic Troops

Lumber Clay Iron Crop Crop usage
Paladin Paladin 1110 810 870 225 2
Teutonic Knight Teutonic Knight 1350 1545 1440 240 3


Training costs for Gallic Troops

Lumber Clay Iron Crop Crop usage
Pathfinder Pathfinder 510 450 60 120 2
Theutates Thunder Theutates Thunder 1050 1350 690 180 2
Druidrider Druidrider 1080 990 840 360 2
Haeduan Haeduan 1500 1860 2025 510 3


Building levels
lvl Lumber Clay Iron Crop Crop usage CP Length of training
1 780 420 660 300 5 2 100%
2 1 000 540 845 385 3 3 90%
3 1 280 690 1 080 490 3 3 81%
4 1 635 880 1 385 630 3 4 73%
5 2 095 1 125 1 770 805 3 5 66%
6 2 680 1 445 2 270 1 030 3 6 59%
7 3 430 1 845 2 905 1 320 3 7 53%
8 4 390 2 365 3 715 1 690 3 9 48%
9 5 620 3 025 4 755 2 160 3 10 43%
10 7 195 3 875 6 085 2 765 3 12 39%
11 9 210 4 960 7 790 3 540 4 15 35%
12 11 785 6 345 9 975 4 535 4 18 31%
13 15 085 8 125 12 765 5 805 4 21 28%
14 19 310 10 400 16 340 7 430 4 26 25%
15 24 720 13 310 20 915 9 505 4 31 23%
16 31 640 17 035 26 775 12 170 4 37 21%
17 40 500 21 810 34 270 15 575 4 44 19%
18 51 840 27 915 43 865 19 940 4 53 17%
19 66 355 35 730 56 145 25 520 4 64 15%
20 84 935 45 735 71 870 32 665 4 77 14%

Sum 385 485 207 575 326 180 148 260 72

No comments:

Post a Comment